What is The University of Lahore?
The University of Lahore admissions is one of the best private universities in Pakistan. It started in 1999 and is known for its good teaching, modern buildings, and many study programs. The Main Campus in Lahore is famous for its great education and fun campus life
Offered Programs
Undergraduate Programs (4-5 years)
Program | Duration |
---|---|
Bachelor of Business Administration (BBA) | 4 years |
BS in Computer Science | 4 years |
BS in Software Engineering | 4 years |
BS in Electrical Engineering | 4 years |
BS in Mechanical Engineering | 4 years |
BS in Civil Engineering | 4 years |
BS in Information Technology | 4 years |
BS in Biotechnology | 4 years |
Doctor of Pharmacy (Pharm-D) | 5 years |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 years |
Doctor of Physical Therapy (DPT) | 5 years |
Graduate Programs (2 years)
Program | Duration |
---|---|
Master of Business Administration (MBA) | 2 years |
MS in Computer Science | 2 years |
MS in Electrical Engineering | 2 years |
MS in Mechanical Engineering | 2 years |
MS in Civil Engineering | 2 years |
M.Phil in Biotechnology | 2 years |
M.Phil in Pharmacy | 2 years |
M.Phil in Microbiology | 2 years |
M.Phil in Business Administration | 2 years |
Postgraduate Programs (3-5 years)
Program | Duration |
---|---|
Ph.D. in Computer Science | 3-5 years |
Ph.D. in Electrical Engineering | 3-5 years |
Ph.D. in Mechanical Engineering | 3-5 years |
Ph.D. in Civil Engineering | 3-5 years |
Ph.D. in Pharmacy | 3-5 years |
Ph.D. in Biotechnology | 3-5 years |
Ph.D. in Business Administration | 3-5 years |
How to Get Admitted
For Undergraduate Students:
Requirement | Details |
---|---|
Qualifications | Finished high school with 50% marks |
Entry Test | Required for most programs |
Admission Criteria | Based on school marks and test results |
For Graduate Students:
Requirement | Details |
---|---|
Qualifications | Bachelor’s degree with 2.5 CGPA or 60% marks |
Entry Test | GAT, GRE, or university test required |
Admission Criteria | Based on academic records, test scores, and interview |
For Postgraduate Students:
Requirement | Details |
---|---|
Qualifications | Master’s degree with 3.0 CGPA |
Research Proposal | Required for Ph.D. applicants |
Interview | Required for all applicants |
Steps to Apply
Step Number | Step Description |
---|---|
1 | Fill out the online application form |
2 | Upload required documents (transcripts, ID, photo) |
3 | Take the entrance test |
4 | Attend the interview (if shortlisted) |
5 | Check the merit list for admission |
6 | Pay the fees to confirm your place |
Fee Structure (Per Semester)
Also read : AIOU Admission
Undergraduate Programs
Program | Tuition Fee (PKR) |
---|---|
Bachelor of Business Administration (BBA) | 110,000 |
BS in Computer Science | 120,000 |
BS in Software Engineering | 125,000 |
BS in Electrical Engineering | 130,000 |
BS in Mechanical Engineering | 130,000 |
BS in Civil Engineering | 135,000 |
BS in Information Technology | 120,000 |
BS in Biotechnology | 130,000 |
Doctor of Pharmacy (Pharm-D) | 150,000 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 950,000 |
Doctor of Physical Therapy (DPT) | 140,000 |
Graduate Programs
Program | Tuition Fee (PKR) |
---|---|
Master of Business Administration (MBA) | 200,000 |
MS in Computer Science | 180,000 |
MS in Electrical Engineering | 185,000 |
MS in Mechanical Engineering | 185,000 |
MS in Civil Engineering | 190,000 |
M.Phil in Biotechnology | 200,000 |
M.Phil in Pharmacy | 210,000 |
M.Phil in Microbiology | 210,000 |
M.Phil in Business Administration | 200,000 |
Postgraduate Programs
Program | Tuition Fee (PKR) |
---|---|
Ph.D. in Computer Science | 220,000 |
Ph.D. in Electrical Engineering | 230,000 |
Ph.D. in Mechanical Engineering | 230,000 |
Ph.D. in Civil Engineering | 230,000 |
Ph.D. in Pharmacy | 250,000 |
Ph.D. in Biotechnology | 250,000 |
Ph.D. in Business Administration | 240,000 |
Scholarships and Financial Help
Type of Scholarship | Description |
---|---|
Merit-Based Scholarships | For students with high academic marks |
Need-Based Scholarships | For students who need financial help |
Special Scholarships | For orphans and students from poor areas |
Important Dates
Event | Date |
---|---|
Admission Opening | August 1, 2024 |
Application Deadline | September 30, 2024 |
Entry Test | October 10, 2024 |
Interview Dates | October 20-25, 2024 |
Merit List Announcement | November 1, 2024 |
Fee Submission Deadline | November 15, 2024 |
Classes Start | December 1, 2024 |
Contact Information
For more information, reach out to the University of Lahore at:
- Phone: +92-42-111-865-865
- Email: info@uol.edu.pk
- Website: www.uol.edu.pk
“This is exactly what I was looking for, thank you!”